WACKEN 2025 | Freitag, 01.08.2025 2/2
WACKEN 2025 | Donnerstag, 31.07.2025 2/2
WACKEN 2025 | Samstag, 02.08.2025 1/2
WACKEN 2025 | Freitag, 01.08.2025 1/2
Wacken 2025 | Donnerstag, 31.07.2025 1/2
Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 49
Band/Künstler
|
Album-Titel
|
Genre
|
Note
|
Jahr
|
|---|---|---|---|---|
| Anna Maria | Hver Stund Med Per | Zart vertonte Liebesgedichte zwischen Folk und Pop | 12 | 2015 |
| Arstidir | Hvel | Geheimnisvoller Folk-Pop mit Suchtgarantie | 15 | 2015 |
| Beast | Dead Or Alive | Rock! | 12 | 2013 |
| Black Lung | Black Lung | Stoner Rock | 11 | 2014 |
| Black Lung | See The Enemy | Doom / Sludge | 12 | 2016 |
| Bube Dame König | Winterländlein | Weihnachtliche Folk- und Volksmusik | 11 | 2016 |
| Crowded House | Gravity Stairs | Adult-Pop, Soft-Rock, Folkpop, Art-Pop, Singer/Songwriter, Sixties-Pop | 11 | 2024 |
| Diodati | Diem supremum obire | Dark Wave/Neoklassik | 7 | 2011 |
| Dragonland | Under The Grey Banner | Symphonic Power Metal | 9 | 2011 |
| elias | Kaputt | Singer-Songwriter / Indie | - | 2013 |
| Elias Matt & (The) Rescue Mission | Condition Humana | Gothic / NDW | 8 | 2013 |
| Face Of Anger | Faceless | Groove Metal | 13 | 1999 |
| Filter | The Sun Comes Out Tonight | Alternative Rock | 5 | 2013 |
| Gasmac Gilmore | Dead Donkey | Balkan Klezmer Polka Swing Metal | 11 | 2012 |
| Jacob Karlzon | Wanderlust | Instrumental, Jazz, Progressives, Klassik, Fusion | 14 | 2022 |
| Kamasi Washington | Fearless Movement | Jazz, Soul, Funk, Hip-Hop, Spiritual Jazz, Gospel | 13 | 2024 |
| Kobra And The Lotus | High Priestess | Heavy Metal | 8 | 2014 |
| Lambs & Wolves | Frozen In The Lake |
Folk-Pop/Singer-Songwriter
|
9 | 2011 |
| Laura Moisio | Ikuinen Valo | Singer/Songwriter und skandinavischer Traum-Folk | 11 | 2015 |
| Lykantropi | Tales to be Told | Classic Rock | 9 | 2020 |
| Mikael Máni | Innermost | Jazz, Folk, World | 13 | 2025 |
| Murder Maids | Dance or Die | Hardcore Punk | 12 | 2023 |
| Necromonkey | A Glimpse Of Possible Endings | Progressive / Electronica / Avantgarde / Post Rock | 11 | 2014 |
| Necromonkey | A Glimpse Of Possible Endings | Freiform-Prog | 6 | 2015 |
| New Zero God | Fun Is A Four Letter Word | Gothic Rock | 6 | 2010 |
| Nonpoint | To The Pain | New Metal / Modern Rock | 7 | 2005 |
| Pestilent Scars | Meadows of Misfortune | Melodic Death Metal | 7 | 2025 |
| Purple Souls | Williamsburg | Sturmerprobter Indie-Rock & Alternative-Pop | 10 | 2016 |
| Reload | Hotter Than A Bullet | Melodic Hardrock | 7 | 2015 |
| Sandalinas | Fly To The Sun | Melodic Metal/Hardrock | 8 | 2008 |
| Sin Starlett | Solid Source Of Steel | Heavy Metal | 12 | 2022 |
| Sonata Arctica | Live In Finland | Melodic Metal | - | 2011 |
| Sonata Arctica | Stones Grow Her Name | Melodic Metal | 12 | 2012 |
| Sonata Arctica | Pariah's Child | Melodic Power Metal | 13 | 2014 |
| Sonata Arctica | Ecliptica Revisited - 15th Anniversary Edition | Melodic Power Metal | 1 | 2014 |
| Sonata Arctica | Acoustic Adventures - Volume One | Heavy Metal goes Acoustic | - | 2022 |
| Sonata Arctica | Acoustic Adventures - Volume Two | Akustik / Heavy Metal | - | 2022 |
| Sonata Arctica | Clear Cold Beyond | Heavy Metal | 12 | 2024 |
| Spitfire | Denial To Fall | Heavy Metal | 12 | 2022 |
| Sweeping Death | Astoria | Thrash Metal | 11 | 2017 |
| Sweeping Death | Devotion To The Absurd Night | Progressive Heavy Metal | 12 | 2025 |
| The Flying Eyes | The Flying Eyes | Stoner-Rock | 8 | 2009 |
| The Flying Eyes | Done So Wrong | Acidrock | 10 | 2011 |
| The Flying Eyes | Lowlands | Psychedelic Rock | 8 | 2013 |
| The Loranes | Trust | Retro-Rock‘n‘Roll frisch aus der Garage | 11 | 2015 |
| Vilefuck | What Lies Ahead Is Already Dead | Thrash Metal | 7 | 2009 |
| Ville Lehtovaara | Regroovable | Fusion aus Groove, Rock, Blues, Soul, Jazz, Weltmusik, Experimentelles, Garage, Funk, Electronics... | 11 | 2018 |
| Wildwood Morning | Hurt No Living Thing | Folk / Psychedelic Rock | 12 | 2024 |
| Wolfcry | Glorious | Heavy Metal | 5 | 2010 |
Kontakt