WACKEN 2025 | Freitag, 01.08.2025 2/2
WACKEN 2025 | Donnerstag, 31.07.2025 2/2
WACKEN 2025 | Samstag, 02.08.2025 1/2
WACKEN 2025 | Freitag, 01.08.2025 1/2
Wacken 2025 | Donnerstag, 31.07.2025 1/2
Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 81
Band/Künstler
|
Album-Titel
|
Genre
|
Note
|
Jahr
|
|---|---|---|---|---|
| Alamaailman Vasarat | Huuro Kolkko | „Geile und punkige Geheimagenten-Musik“ | 13 | 2009 |
| Alamaailman Vasarat | Maahan | OHRgastische Instrumentalmusik | 11 | 2007 |
| Alamaailman Vasarat | Valta | Eine ungewöhnlich abgefahrene, progressive Liebeserklärung | 13 | 2012 |
| Alamaailman Vasarat & Tuomari Nurmio | Kinaporin Kalifaatti | Finnische Hochzeitsmusik, komplett ungeeignet für Königshäuser | - | 2009 |
| Albert Hammond | Body Of Work | Edel-Pop und verträumter Folk mit ergrauten Haaren | 11 | 2024 |
| Alien Hand Syndrome | Slumber | Indie Rock | 10 | 2013 |
| Altaria | Divinity | Melodic Rock / Metal | 5 | 2004 |
| Altaria | Divine Invitation | Melodic Metal | - | 2007 |
| Angel Blake | The Descended | Rockiger Metal | 8 | 2008 |
| Aschenvater | Death Metal | 10 | 2021 | |
| Ayreon | The Theory Of Everything | Progressive Rock | 11 | 2013 |
| Barren Earth | Curse Of The Red River |
Doom/Death/Progressive
|
12 | 2010 |
| Barren Earth | The Devil's Resolve | Progressive Melodic Death Metal | 12 | 2012 |
| Ben Granfelt Band | Handmade | Blues / Progressive / Melodic Rock | 11 | 2014 |
| Brutal Unrest | Nemesis | Death Metal | 12 | 2012 |
| Convulse | Evil Prevails | Death Metal | 11 | 2013 |
| Crow's Flight | Crow's Flight (EP) | Power Metal, Heavy Metal | - | 2009 |
| Curimus | Artificial Revolution | Thrash Metal | 10 | 2014 |
| David Kollar Project | Equation Of Time | Jazz / Fusion | 13 | 2011 |
| Defloration | Abused With Gods Blessing | Death Metal | 11 | 2010 |
| Dewa Budjana | Zentuary | Weltmusikalisch-progressiver Jazz-Rock | 14 | 2016 |
| Distorted Harmony | Utopia | Progressive Rock | 11 | 2013 |
| Dusan Jevtovic | Am I Walking Wrong? |
Fusion/Prog-Jazz-Metal
|
10 | 2013 |
| Emiliano Sampaio Mereneu Project | The Forbidden Dance | Jazz | 13 | 2016 |
| Evocation | Tales From The Tomb | Death Metal | 11 | 2007 |
| Evocation | Dead Calm Chaos | Death Metal | 8 | 2008 |
| Evocation | Apocalyptic | Death Metal | 9 | 2010 |
| Evocation | Evoked From Demonic Depths - The Early Years | Death Metal | - | 2012 |
| Evocation | Illusions Of Grandeur | Melodic Death Metal | 10 | 2012 |
| Evocation | Excised And Anatomised (EP) | Swedish Death Metal | - | 2013 |
| Evolucija | The World is full of Wrath | Symphonic Metal | 12 | 2024 |
| Fracture | Simple Chaos | „Progressive“ Metal | 5 | 2010 |
| Gibonni | 20th Century Man | Art Pop/Rock | 9 | 2013 |
| Hatrix | Thrash Metal | 12 | 1994 | |
| Hattler | Happy Birthday Baby And All The Best of 25 Years | Fusion Jazz, Soul, Latin, Electronica, Jazz-Rock | - | 2025 |
| Höyry-Kone | Hyönteisiä Voi Rakastaa - 1995 | Avantgarde Progressive Jazz-Rock | 13 | 2014 |
| Höyry-Kone | Huono Parturi - 1997 | Avantgarde Progressive Jazz-Rock | 13 | 2014 |
| Jarkka Rissanen & Sons Of The Desert | Hybrid Soul | Instrumentaler Desert-Blues und -Rock | 10 | 2017 |
| Krossfire | Learning To Fly | Power Metal | 8 | 2012 |
| Kryn | Scars Remind Me | Modern Metal | 9 | 2014 |
| Lafrontera | Humenace | Thrash Metal | 10 | 2008 |
| Let Me Dream | Soulshine | Gothic - / Dark Metal | 6 | 2006 |
| Leverage | Blind Fire | Melodic Metal | 9 | 2008 |
| Leverage | Circus Colossus | Melodic Symphonic Metal | 13 | 2009 |
| Lind | A 3rd Ear Conversation – The Justification Of Reality // Part II | Progressive- und Jazz-Rock, Fusion, Avantgarde | 13 | 2023 |
| Malummeh | Revival | Death Metal / Metalcore | 7 | 2007 |
| Manntra | Kreatura | Folk-Metal, Industrial-Metal, Gothic-Rock | 7 | 2022 |
| Marbin | Breaking The Cycle | Jazzrock | 13 | 2011 |
| Marbin | Last Chapter Of Dreaming | Jazz Rock | 13 | 2013 |
| Marbin | The Third Set (Live) | Heavy Jazz Rock | 11 | 2014 |
| Marbin | Aggressive Hippies | Fusion, Progressive- und Jazz-Rock | 12 | 2016 |
| Marko Hietala | Pyre of the Black Heart | Progressive/Folk Rock/Metal | 12 | 2020 |
| Masterstroke | As Days Grow Darker | Melodic Metal | 7 | 2009 |
| Mega Mereneu Project | Tourists | Jazz | 12 | 2015 |
| Moonsorrow | Viides Luku - Hävitetty | Pagan / Epic Metal | 9 | 2007 |
| Moonsorrow | Tulimyrsky | Folk- / Black Metal | 10 | 2008 |
| Moonsorrow | Varjoina Kuljemme Kuolleiden Maassa | Epic Heathen Metal | 14 | 2011 |
| Nightwish | Once (Remastered & Instrumental) | Symphonic Metal | 13 | 2021 |
| October Falls | The Plague Of A Coming Age | Dark Metal | 12 | 2013 |
| Poets Of The Fall | Twilight Theater | Melancholic / Alternative Rock | 12 | 2010 |
| Poets Of The Fall | Clearview | Pop-Rock | 6 | 2016 |
| Ramrods | Love Is the Answer | Psychedelic Rock | 12 | 2011 |
| Sarabante | Poisonous Legacy | Crust | 12 | 2016 |
| Satelite Stories | Pine Trails | Indie / Pop / Electro | 6 | 2013 |
| Savage Beat | New World | Oi!-Punk | 13 | 2021 |
| Silentrain | Wrong Way to Salvation | Power Metal / Dark Metal | 9 | 2008 |
| SkyEye | Soldiers Of Light | Heavy Metal | 13 | 2021 |
| Sonata Arctica | The Collection | Melodic Metal | - | 2007 |
| Sonata Arctica | Live In Finland | Melodic Metal | - | 2011 |
| Sonata Arctica | Stones Grow Her Name | Melodic Metal | 12 | 2012 |
| Soul Shine Society | Back Where Your Belong | Southern / Classic Rock | 8 | 2014 |
| The Crown | Doomsday King | Thrash/Death Metal | 11 | 2010 |
| The Milestones | Higher Mountain - Closer Sun | Southern Rock/Hardrock/Bluesrock | 11 | 2014 |
| Trouble | The Distortion Field | Stoner Rock /Doom Metal | 9 | 2013 |
| Unkind | Pelon Juuret | D-Beat/Punk | 11 | 2013 |
| Verso | From Wings To Bare Bones | Metal / Dark Metal / Prog Metal | 9 | 2008 |
| Warmen | Japanese Hospitality | Progressive / Melodic Metal / Hard Rock | 6 | 2009 |
| Willow Parlo | See U Whenever | Indie- und Dream-Pop | 12 | 2023 |
| Willow Parlo | Willow Parlo | Indie/Dream-Pop | 13 | 2022 |
| Yagull | Films | Post-Rock Chamber Music – oder einfach eine instrumentale Traumreise | 9 | 2012 |
| Yagull | Kai | Jazz/Folk/Klassik | 12 | 2014 |
Kontakt